BEEST FOR THE CITY…AND BEEYOND!
A trustworthy companion for every environment: city, highways, country roads.
Good dynamical performances on any surface: safety grip, comfort, handling. Enhanced durability and puncturing resistance.
A trustworthy companion for every environment: city, highways, country roads.
Good dynamical performances on any surface: safety grip, comfort, handling. Enhanced durability and puncturing resistance.
Grip on various road surfaces, typical of urban environments, providing safer commuting
Road irregularities filtering capability improving comfort of body and mind
Durable performances and increased puncturing resistance, enabling better value for the rider’s purchase
Profile geometry enhancing vehicle’s handling, allowing nimbler riding in traffic
RIM | POSITION | DESCRIPTION |
---|---|---|
10 | Front+Rear | 100/80 - 10 53L TL |
10 | Front+Rear | 100/90 - 10 56J TL |
10 | Front+Rear | 120/70 - 10 54L REINF. TL |
10 | Front+Rear | 120/90 - 10 66L TL |
10 | Front+Rear | 130/70 - 10 59L REINF. TL |
10 | Front+Rear | 130/90 - 10 61L TL |
10 | Front+Rear | 3.00 - 10 50J REINF. TL |
10 | Front+Rear | 3.50 - 10 59J REINF. TL |
10 | Front+Rear | 90/90 - 10 50J TL |
11 | Front+Rear | 110/70 - 11 45L TL |
11 | Front+Rear | 120/70 - 11 56L REINF. TL |
12 | Front+Rear | 110/70 - 12 47P TL |
12 | Front+Rear | 110/90 - 12 64P TL |
12 | Front+Rear | 120/70 - 12 51S TL |
12 | Front+Rear | 120/80 - 12 65S TL |
12 | Front+Rear | 130/70 - 12 62P REINF. TL |
12 | Rear | 140/70 - 12 65P REINF. TL |
12 | Front+Rear | 90/90 - 12 54P REINF. TL |
13 | Front+Rear | 110/70 - 13 48S TL |
13 | Front | 110/90 - 13 56P TL |
13 | Front | 120/70 - 13 53P TL |
13 | Front+Rear | 130/60 - 13 60P REINF. TL |
13 | Rear | 130/70 - 13 63P REINF. TL |
13 | Rear | 140/60 - 13 63P REINF. TL |
13 | Rear | 140/70 - 13 61P TL |
13 | Rear | 150/70 - 13 64S TL |
14 | Front+Rear | 100/80 - 14 54S TL |
14 | Rear | 100/90 - 14 57P REINF. TL |
14 | Front+Rear | 110/70 - 14 56S REINF. TL |
14 | Front+Rear | 110/80 - 14 59S REINF. TL |
14 | Front | 120/70 - 14 55S TL |
14 | Front+Rear | 120/80 - 14 58S TL |
14 | Rear | 140/60 - 14 64S REINF. TL |
14 | Rear | 140/70 - 14 68S REINF. TL |
14 | Rear | 150/70 - 14 66S TL |
14 | Front+Rear | 80/80 - 14 43S REINF. TL |
14 | Front+Rear | 90/80 - 14 49S REINF. TL |
14 | Front+Rear | 90/90 - 14 46S TL |
15 | Front | 120/70 - 15 56S TL |
15 | Rear | 130/80 - 15 63S TL |
16 | Front+Rear | 100/80 - 16 50P TL |
16 | Front+Rear | 110/70 - 16 52S TL |
16 | Front | 120/70 - 16 57S TL |
16 | Rear | 120/80 - 16 60P TL |
16 | Rear | 130/70 - 16 61S TL |
16 | Rear | 130/70 R 16 61S TL |
16 | Rear | 140/70 - 16 65S TL |
16 | Front+Rear | 80/80 - 16 45S REINF. TL |
16 | Front+Rear | 90/80 - 16 51S REINF. TL |
17 | Front+Rear | 2.50 - 17 43S REINF. TT |
17 | Front+Rear | 2.75 - 17 47S REINF. TT |
17 | Front+Rear | 70/90 - 17 38S TL |
17 | Front+Rear | 80/90 - 17 44S TL |
17 | Front+Rear | 90/80 - 17 46S TL |
17 | Front+Rear | 90/90 - 17 49S TL |
TVS Srichakra ltd – Italian branch – VAT code IT 12727680964 – [email protected]